STATE | REGION | GENDER | TOTAL NO. OF BENEFICIARY | FUNDS INVESTED ON THE CRUTCHES, SELLING PRODUCTS, TRAINING, ETC. (RS IN LAKHS) | INCOME EARNED BY THE BENEFICIARY (RS IN LAKHS) | DONATIONS RECEIVED (RS IN LAKHS) |
---|---|---|---|---|---|---|
Maharashtra | Malegaon | Male | 2 | # | # | # |
Maharashtra | Shirol (Jaysingpur) | Male | 2 | # | # | # |
Maharashtra | Shirol (Jaysingpur) | Female | 2 | # | # | # |
Maharashtra | Ichalkaranji | Male | 2 | # | # | # |
STATE | REGION | GENDER | TOTAL NO. OF BENEFICIARY | FUNDS INVESTED ON THE HANDLOOM, SELLING PRODUCTS, TRAINING, ETC. (RS IN LAKHS) | INCOME EARNED BY THE BENEFICIARY (RS IN LAKHS) | DONATIONS RECEIVED (RS IN LAKHS) |
---|---|---|---|---|---|---|
Maharashtra | Malegaon | Male | 2 | # | # | # |
# Will be updated very shortly
Bank Name :- AXIS BANK LTD
Account Number :- 922010021570476
IFS Code :- UTIB0000060
Name :- Leela Mhatre Pratishthan
Design By 43AppMart
Copyright © 2022. All rights reserved.